Eight segments of the planned 107-mile Grand Parkway System are now open, which is part of the SH 99 Grand Parkway Project, a planned loop circling the Houston metro region. Drivers can travel nonstop on the SH 99 Grand Parkway System through the northwest and northeast areas of Houston from I-10 near Katy to SH 146 in southwest Baytown. In addition to helping alleviate traffic congestion in some of the area’s fastest-growing communities, the SH 99 Grand Parkway System provides additional hurricane and emergency evacuation routes for the greater Houston area. Once completed, the planned SH 99 Grand Parkway Project will consist of 184 miles and 11 segments—designated A through I-2—will travel through seven counties.
All tolls are collected electronically on the Grand Parkway. TxTag, EZ TAG, TollTag, K-TAG, PIKEPASS, and METRO HOT Lanes Toll Tag are all accepted. Please keep your toll tag installed on your windshield and ensure your account information is up to date, including your license plate number, so that toll charges can be correctly applied to your account. Need a tag? Sign up with Harris County Toll Road Authority (HCTRA) at hctra.org.
Open Segments:
- Segment D is 6 miles of roadway from the Harris/Fort Bend County line to 0.3 miles north of Colonial Parkway. A 3.4-mile section owned by TxDOT from south of Fry Road to I-10W is non-tolled. The portion from US 59 South to south of Fry Road is operated by the Fort Bend County Toll Road Authority (FBCTRA). For more information or to discuss toll collection issues on the Fort Bend County segment, please visit fbctra.com or call 855-999-2024.
- Segment E is 15 miles of roadway that provides travel between I-10 and HWY 290 on the west side of Houston.
- Segment F-1 is 11.9 miles of roadway that provides travel between HWY 290 and HWY 249.
- Segment F-2 is 11.7 miles of roadway that provides travel between HWY 249 and I-45.
- Segment G is 14.8 miles of roadway that connects I-45 to HWY 59.
- Segment H is 22.9 miles of roadway that connects I-69/HWY 59 North to HWY 90.
- Segment I-1 is 14.7 miles of roadway that travel between HWY 90 and I-10 East.
- Segment I-2 is approximately 14.8 miles of roadway that extends from I-10 south to SH 146 in Chambers County.
Find detailed segment information here.
SH 99 Grand Parkway System Map and Toll Rates
Toll Rates
The cost of tolls on the SH 99 Grand Parkway System depends on the type of vehicle you drive and where you get on and off the toll road.
Rates Effective Jan. 1, 2025 and Apr. 1, 2025
A PDF version of the rate chart is available here.
2-axle vehicles![]() |
3-axle vehicles![]() |
4-axle vehicles![]() |
5-axle vehicles![]() |
6-axle vehicles![]() |
||||||
SH 99 - Segment D | Tag | Non-Tag | Tag | Non-Tag | Tag | Non-Tag | Tag | Non-Tag | Tag | Non-Tag |
Entrance and Exit Ramps at Colonial Parkway(*) | $0.55 | $0.83 | $1.10 | $1.66 | $1.65 | $2.49 | $2.20 | $3.32 | $2.75 | $4.15 |
SH 99 - Segment E | Tag | Non-Tag | Tag | Non-Tag | Tag | Non-Tag | Tag | Non-Tag | Tag | Non-Tag |
Mainlane Plaza: South of FM 529(*) | $2.51 | $3.77 | $5.02 | $7.54 | $7.53 | $11.31 | $10.04 | $15.08 | $12.55 | $18.85 |
Mainlane Plaza: South of US 290 | $1.30 | $1.95 | $2.60 | $3.90 | $3.90 | $5.85 | $5.20 | $7.80 | $6.50 | $9.75 |
Entrance and Exit Ramps at: Franz Rd.(*), West Rd., Jack Rd., Bridgeland Creek Pkwy., and N. Bridgeland Lake Pkwy. | $0.55 | $0.83 | $1.10 | $1.66 | $1.65 | $2.49 | $2.20 | $3.32 | $2.75 | $4.15 |
Entrance and Exit Ramps at Morton Rd.(*) | $0.68 | $1.02 | $1.36 | $2.04 | $2.04 | $3.06 | $2.72 | $4.08 | $3.40 | $5.10 |
Entrance and Exit Ramps at Clay Rd.(*) | $0.97 | $1.46 | $1.94 | $2.92 | $2.91 | $4.38 | $3.88 | $5.84 | $4.85 | $7.30 |
Entrance and Exit Ramps at FM 529 | $0.79 | $1.19 | $1.58 | $2.38 | $2.37 | $3.57 | $3.16 | $4.76 | $3.95 | $5.95 |
SH 99 - Segment F-1 | Tag | Non-Tag | Tag | Non-Tag | Tag | Non-Tag | Tag | Non-Tag | Tag | Non-Tag |
Mainlane Plaza: North of US 290 | $1.71 | $2.57 | $3.42 | $5.14 | $5.13 | $7.71 | $6.84 | $10.28 | $8.55 | $12.85 |
Mainlane Plaza: West of SH 249 | $1.20 | $1.80 | $2.40 | $3.60 | $3.60 | $5.40 | $4.80 | $7.20 | $6.00 | $9.00 |
Entrance and Exit Ramps at: Cumberland Ridge, Mueschke Rd. | $0.55 | $0.83 | $1.10 | $1.66 | $1.65 | $2.49 | $2.20 | $3.32 | $2.75 | $4.15 |
Entrance and Exit Ramps at Telge Rd. | $0.55 | $0.83 | $1.10 | $1.66 | $1.65 | $2.49 | $2.20 | $3.32 | $2.75 | $4.15 |
SH 99 - Segment F-2 | Tag | Non-Tag | Tag | Non-Tag | Tag | Non-Tag | Tag | Non-Tag | Tag | Non-Tag |
Mainlane Plaza: West of FM 2920 | $1.52 | $2.28 | $3.04 | $4.56 | $4.56 | $6.84 | $6.08 | $9.12 | $7.60 | $11.40 |
Mainlane Plaza: West of I-45 | $1.40 | $2.10 | $2.80 | $4.20 | $4.20 | $6.30 | $5.60 | $8.40 | $7.00 | $10.50 |
Entrance and Exit Ramps at: FM 2920, Gosling Rd., and Ramps to/from I-45 North Direct Connectors | $0.55 | $0.83 | $1.10 | $1.66 | $1.65 | $2.49 | $2.20 | $3.32 | $2.75 | $4.15 |
Entrance and Exit Ramps at Gleannloch Forest Dr. | $0.57 | $0.86 | $1.14 | $1.72 | $1.71 | $2.58 | $2.28 | $3.44 | $2.85 | $4.30 |
SH 99 - Segment G | Tag | Non-Tag | Tag | Non-Tag | Tag | Non-Tag | Tag | Non-Tag | Tag | Non-Tag |
Mainlane Plaza: East of I-45 | $0.55 | $0.83 | $1.10 | $1.66 | $1.65 | $2.49 | $2.20 | $3.32 | $2.75 | $4.15 |
Mainlane Plaza: East of Hardy Toll Rd. | $0.82 | $1.23 | $1.64 | $2.46 | $2.46 | $3.69 | $3.28 | $4.92 | $4.10 | $6.15 |
Mainlane Plaza: West of I-69/US 59 | $2.20 | $3.30 | $4.40 | $6.60 | $6.60 | $9.90 | $8.80 | $13.20 | $11.00 | $16.50 |
Entrance and Exit Ramps at FM 1314 | $1.27 | $1.91 | $2.54 | $3.82 | $3.81 | $5.73 | $5.08 | $7.64 | $6.35 | $9.55 |
Entrance and Exit Ramps at Highlands Pkwy. | $1.02 | $1.53 | $2.04 | $3.06 | $3.06 | $4.59 | $4.08 | $6.12 | $5.10 | $7.65 |
Entrance and Exit Ramps West of Rayford Rd. | $0.55 | $0.83 | $1.10 | $1.66 | $1.65 | $2.49 | $2.20 | $3.32 | $2.75 | $4.15 |
SH 99 - Segment H | Tag | Non-Tag | Tag | Non-Tag | Tag | Non-Tag | Tag | Non-Tag | Tag | Non-Tag |
Mainlane Plaza West of FM 1485 | $2.03 | $3.05 | $4.06 | $6.10 | $6.09 | $9.15 | $8.12 | $12.20 | $10.15 | $15.25 |
Entrance and Exit Ramps at Galaxy Blvd. | $0.79 | $1.19 | $1.58 | $2.38 | $2.37 | $3.57 | $3.16 | $4.76 | $3.95 | $5.95 |
Entrance and Exit Ramps at Miller Wilson | $0.55 | $0.83 | $1.10 | $1.66 | $1.65 | $2.49 | $2.20 | $3.32 | $2.75 | $4.15 |
Entrance and Exit Ramps at Community Dr. | $0.81 | $1.22 | $1.62 | $2.44 | $2.43 | $3.66 | $3.24 | $4.88 | $4.05 | $6.10 |
Mainlane Plaza West of Wolf Trot | $3.52 | $5.28 | $7.04 | $10.56 | $10.56 | $15.84 | $14.08 | $21.12 | $17.60 | $26.40 |
Entrance and Exit Ramps at Wolf Trot | $2.38 | $3.57 | $4.76 | $7.14 | $7.14 | $10.71 | $9.52 | $14.28 | $11.90 | $17.85 |
Entrance and Exit Ramps at Kingwood Dr. | $1.99 | $2.99 | $3.98 | $5.98 | $5.97 | $8.97 | $7.96 | $11.96 | $9.95 | $14.95 |
Entrance and Exit Ramps at FM 686 | $1.46 | $2.19 | $2.92 | $4.38 | $4.38 | $6.57 | $5.84 | $8.76 | $7.30 | $10.95 |
Entrance and Exit Ramps at FM 1960 | $0.85 | $1.27 | $1.70 | $2.54 | $2.55 | $3.81 | $3.40 | $5.08 | $4.25 | $6.35 |
SH 99 - Segment I-1 | Tag | Non-Tag | Tag | Non-Tag | Tag | Non-Tag | Tag | Non-Tag | Tag | Non-Tag |
Entrance and Exit Ramps at FM 1413 | $0.90 | $1.35 | $1.80 | $2.70 | $2.70 | $4.05 | $3.60 | $5.40 | $4.50 | $6.75 |
Mainlane Plaza North of SH 146 | $3.56 | $5.34 | $7.12 | $10.68 | $10.68 | $16.02 | $14.24 | $21.36 | $17.80 | $26.70 |
Entrance and Exit Ramps at SH 146 | $0.90 | $1.35 | $1.80 | $2.70 | $2.70 | $4.05 | $3.60 | $5.40 | $4.50 | $6.75 |
Entrance and Exit Ramps at FM 565 | $0.55 | $0.83 | $1.10 | $1.66 | $1.65 | $2.49 | $2.20 | $3.32 | $2.75 | $4.15 |
SH 99 - Segment I-2 | Tag | Non-Tag | Tag | Non-Tag | Tag | Non-Tag | Tag | Non-Tag | Tag | Non-Tag |
Entrance and Exit Ramps Kilgore Pkwy. | $0.55 | $0.83 | $1.10 | $1.66 | $1.65 | $2.49 | $2.20 | $3.32 | $2.75 | $4.15 |
Entrance and Exit Ramps North of FM 565 | $0.70 | $1.05 | $1.40 | $2.10 | $2.10 | $3.15 | $2.80 | $4.20 | $3.50 | $5.25 |
Entrance and Exit Ramps at Johnnie G. Jennings Dr. | $1.09 | $1.64 | $2.18 | $3.28 | $3.27 | $4.92 | $4.36 | $6.56 | $5.45 | $8.20 |
Mainlane Plaza South of FM 565 | $2.20 | $3.30 | $4.40 | $6.60 | $6.60 | $9.90 | $8.80 | $13.20 | $11.00 | $16.50 |
Mainlane Plaza at FM 1405 | $0.64 | $0.96 | $1.28 | $1.92 | $1.92 | $2.88 | $2.56 | $3.84 | $3.20 | $4.80 |
Mainlane Plaza West of SH 146 (Bus.) | $0.66 | $0.99 | $1.32 | $1.98 | $1.98 | $2.97 | $2.64 | $3.96 | $3.30 | $4.95 |
Tag toll rates correspond to Electronic Toll Collection (ETC) toll rates. Tag toll rates effective 1/1/2025. Non-Tag toll rates are calculated by applying a 50% surcharge over the TxTag/Tag rate. The 2-axle Non-Tag toll rates are rounded to the nearest cent. The remaining 3+ axle toll rates are calculated using the 2-axle rates multipled by the N-1 formula, where N is the number of axles. Additional fees apply for Non-Tag transactions. Non-Tag toll rates effective 4/1/2025.
(*) Toll Rates for these locations include the influence distance for the 0.55 mile tolled portion of the northern terminus of the Harris County Segment D.