Eight segments of the planned 184-mile Grand Parkway (State Highway 99) loop circling the Houston metro region are now open, and drivers can travel nonstop through the northwest and northeast areas of Houston from I-10 near Katy to SH 146 in southwest Baytown. In addition to helping alleviate traffic congestion in some of the area’s fastest-growing communities, the Grand Parkway provides additional hurricane and emergency evacuation routes for the greater Houston area. Once completed, the Grand Parkway’s 11 segments—designated A through I-2—will travel through seven counties.
All tolls are collected electronically on the Grand Parkway. TxTag, EZ TAG, TollTag, K-TAG, PIKEPASS, and METRO HOT Lanes Toll Tag are all accepted. Please keep your toll tag installed on your windshield and ensure your account information is up to date, including your license plate number, so that toll charges can be correctly applied to your account. Need a tag? Sign up here for a TxTag.
Open Segments:
- Segment D is 18 miles of roadway from I-69S (US 59S) north to I-10W. The portion from I-69S to north of the Westpark Toll Road is operated by the Fort Bend County Toll Road Authority. The portion from the Westpark Toll Road north to I-10W is a non-tolled section maintained by TxDOT. For more information or to discuss toll collection issues on the Fort Bend County segment, please visit fbctra.com or call 855-999-2024.
- Segment E is 15 miles of roadway that provides travel between I-10 and HWY 290 on the west side of Houston.
- Segment F-1 is 11.9 miles of roadway that provides travel between HWY 290 and HWY 249.
- Segment F-2 is 11.7 miles of roadway that provides travel between HWY 249 and I-45.
- Segment G is 14.8 miles of roadway that connects I-45 to HWY 59.
- Segment H is 22.9 miles of roadway that connects I-69/HWY 59 North to HWY 90.
- Segment I-1 is 14.7 miles of roadway that travel between HWY 90 and I-10 East.
- Segment I-2 is approximately 14.8 miles of roadway that extends from I-10 south to SH 146 in Chambers County.
Find detailed segment information here.
Grand Parkway Map and Toll Rates
Toll Rates
The cost of tolls on the Grand Parkway depends on the type of vehicle you drive and where you get on and off the toll road.
Rates Effective Jan. 1, 2023
A PDF version of the rate chart is available here.
2-axle vehicles![]() |
3-axle vehicles![]() |
4-axle vehicles![]() |
5-axle vehicles![]() |
6-axle vehicles![]() |
SH 99 - Segment D | Tag | Tag | Tag | Tag | Tag |
Entrance and Exit Ramps at Colonial Parkway(*) | $0.52 | $1.04 | $1.56 | $2.08 | $2.60 |
SH 99 - Segment E | Tag | Tag | Tag | Tag | Tag |
Mainlane Plaza: South of FM 529(*) | $2.39 | $4.78 | $7.17 | $9.56 | $11.95 |
Mainlane Plaza: South of US 290 | $1.24 | $2.48 | $3.72 | $4.96 | $6.20 |
Entrance and Exit Ramps at: Franz Rd.(*), West Rd., Jack Rd.(**), Bridgeland Creek Pkwy., and N. Bridgeland Lake Pkwy. | $0.52 | $1.04 | $1.56 | $2.08 | $2.60 |
Entrance and Exit Ramps at Morton Rd.(*) | $0.65 | $1.30 | $1.95 | $2.60 | $3.25 |
Entrance and Exit Ramps at Clay Rd.(*) | $0.92 | $1.84 | $2.76 | $3.68 | $4.60 |
Entrance and Exit Ramps at FM 529 | $0.76 | $1.52 | $2.28 | $3.04 | $3.80 |
SH 99 - Segment F-1 | Tag | Tag | Tag | Tag | Tag |
Mainlane Plaza: North of US 290 | $1.63 | $3.26 | $4.89 | $6.52 | $8.15 |
Mainlane Plaza: West of SH 249 | $1.15 | $2.30 | $3.45 | $4.60 | $5.75 |
Entrance and Exit Ramps at: Cumberland Ridge, Mueschke Rd. | $0.52 | $1.04 | $1.56 | $2.08 | $2.60 |
Entrance and Exit Ramps at Telge Rd. | $0.53 | $1.06 | $1.59 | $2.12 | $2.65 |
SH 99 - Segment F-2 | Tag | Tag | Tag | Tag | Tag |
Mainlane Plaza: West of FM 2920 | $1.45 | $2.90 | $4.35 | $5.80 | $7.25 |
Mainlane Plaza: West of I-45 | $1.34 | $2.68 | $4.02 | $5.36 | $6.70 |
Entrance and Exit Ramps at: FM 2920, Gosling Rd., and Ramps to/from I-45 North Direct Connectors | $0.52 | $1.04 | $1.56 | $2.08 | $2.60 |
Entrance and Exit Ramps at Gleannloch Forest Dr. | $0.54 | $1.08 | $1.62 | $2.16 | $2.70 |
SH 99 - Segment G | Tag | Tag | Tag | Tag | Tag |
Mainlane Plaza: East of I-45 | $0.52 | $1.04 | $1.56 | $2.08 | $2.60 |
Mainlane Plaza: East of Hardy Toll Rd. | $0.78 | $1.56 | $2.34 | $3.12 | $3.90 |
Mainlane Plaza: West of I-69/US 59 | $2.10 | $4.20 | $6.30 | $8.40 | $10.50 |
Entrance and Exit Ramps at FM 1314 | $1.21 | $2.42 | $3.63 | $4.84 | $6.05 |
Entrance and Exit Ramps at Highlands Pkwy. | $0.97 | $1.94 | $2.91 | $3.88 | $4.85 |
Entrance and Exit Ramps West of Rayford Rd. | $0.52 | $1.04 | $1.56 | $2.08 | $2.60 |
SH 99 - Segment H | Tag | Tag | Tag | Tag | Tag |
Mainlane Plaza West of FM 1485 | $1.94 | $3.88 | $5.82 | $7.76 | $9.70 |
Entrance and Exit Ramps at Galaxy Blvd. | $0.76 | $1.52 | $2.28 | $3.04 | $3.80 |
Entrance and Exit Ramps at Miller Wilson | $0.52 | $1.04 | $1.56 | $2.08 | $2.60 |
Entrance and Exit Ramps at Community Dr. | $0.77 | $1.54 | $2.31 | $3.08 | $3.85 |
Mainlane Plaza West of Wolf Trot | $3.36 | $6.72 | $10.08 | $13.44 | $16.80 |
Entrance and Exit Ramps at Wolf Trot | $2.27 | $4.54 | $6.81 | $9.08 | $11.35 |
Entrance and Exit Ramps at Kingwood Dr. | $1.90 | $3.80 | $5.70 | $7.60 | $9.50 |
Entrance and Exit Ramps at FM 686 | $1.40 | $2.80 | $4.20 | $5.60 | $7.00 |
Entrance and Exit Ramps at FM 1960 | $0.81 | $1.62 | $2.43 | $3.24 | $4.05 |
SH 99 - Segment I-1 | Tag | Tag | Tag | Tag | Tag |
Entrance and Exit Ramps at FM 1413 | $0.86 | $1.72 | $2.58 | $3.44 | $4.30 |
Mainlane Plaza North of SH 146 | $3.40 | $6.80 | $10.20 | $13.60 | $17.00 |
Entrance and Exit Ramps at SH 146 | $0.86 | $1.72 | $2.58 | $3.44 | $4.30 |
Entrance and Exit Ramps at FM 565 | $0.52 | $1.04 | $1.56 | $2.08 | $2.60 |
SH 99 - Segment I-2 | Tag | Tag | Tag | Tag | Tag |
Entrance and Exit Ramps Kilgore Pkwy. | $0.52 | $1.04 | $1.56 | $2.08 | $2.60 |
Entrance and Exit Ramps North of FM 565 | $0.67 | $1.34 | $2.01 | $2.68 | $3.35 |
Mainlane Plaza South of FM 565(***) | $2.10 | $4.20 | $6.30 | $8.40 | $10.50 |
Mainlane Plaza at FM 1405 | $0.61 | $1.22 | $1.83 | $2.44 | $3.05 |
Mainlane Plaza West of SH 146 (Bus.) | $0.63 | $1.26 | $1.89 | $2.52 | $3.15 |
(*) Toll Rates for these locations include the influence distance for the 0.55 mile tolled portion of the northern terminus of the Harris County Segment D.
(**) Scheduled to open by 2023.
(***) Influence distance for Mainline Plaza South of FM 565 is from I-10 East to FM 1405.