Six segments of the planned 184-mile Grand Parkway (State Highway 99) loop circling the Houston metro region are now open, and drivers can travel nonstop through the northwest side of Houston from I-10 near Katy to I-69/US 59 north of Houston. In addition to helping alleviate traffic congestion in some of the area’s fastest-growing communities, the Grand Parkway provides additional hurricane and emergency evacuation routes for the greater Houston area. Once completed, the Grand Parkway’s 11 segments—designated A through I-2—will travel through seven counties.
All tolls are collected electronically on the Grand Parkway. TxTag, EZ TAG, TollTag, K-TAG, PIKEPASS, and METRO HOT Lanes Toll Tag are all accepted. Please keep your toll tag installed on your windshield and ensure your account information is up to date, including your license plate number, so that toll charges can be correctly applied to your account. Need a tag? Sign up here for a TxTag.
Open Segments:
- Segment D is 18 miles of roadway from I-69S (US 59S) north to I-10W. The portion from I-69S to north of the Westpark Toll Road is operated by the Fort Bend County Toll Road Authority. The portion from the Westpark Toll Road north to I-10W is a non-tolled section maintained by TxDOT. For more information or to discuss toll collection issues on the Fort Bend County segment, please visit www.fbctra.com or call 855-999-2024.
- Segment E is 15 miles of roadway that provides travel between I-10 and HWY 290 on the west side of Houston.
- Segment F-1 is 11.9 miles of roadway that provides travel between HWY 290 and HWY 249.
- Segment F-2 is 11.7 miles of roadway that provides travel between HWY 249 and I-45.
- Segment G is 14.8 miles of roadway that connects I-45 to HWY 59.
- Segment I-2 extends from I-10 south to Fisher Road in Chambers County.
Find detailed segment information here.
Grand Parkway Map and Toll Rates
Toll Rates
The cost of tolls on the Grand Parkway depends on the type of vehicle you drive and where you get on and off the toll road.
Rates Effective Jan. 1, 2022
A PDF version of the rate chart is available here.
2-axle vehicles![]() |
3-axle vehicles![]() |
4-axle vehicles![]() |
5-axle vehicles![]() |
6-axle vehicles![]() |
SH 99 - Segment D | Tag | Tag | Tag | Tag | Tag |
Colonial Parkway(*) | $0.51 | $1.02 | $1.53 | $2.04 | $2.55 |
SH 99 - Segment E | Tag | Tag | Tag | Tag | Tag |
Mainline Plaza: South of FM 529(*) | $2.34 | $4.68 | $7.02 | $9.36 | $11.70 |
Mainline Plaza: South of US 290 | $1.21 | $2.42 | $3.63 | $4.84 | $6.05 |
Entrance and Exit Ramps at: Franz Rd.(*), West Rd., Louetta(**), Bridgeland Creek Pkwy., and N. Bridgeland Lake Pkwy | $0.51 | $1.02 | $1.53 | $2.04 | $2.55 |
Entrance and Exit Ramps at Morton Rd.(*) | $0.63 | $1.26 | $1.89 | $2.52 | $3.15 |
Entrance and Exit Ramps at Clay Rd.(*) | $0.90 | $1.80 | $2.70 | $3.60 | $4.50 |
Entrance and Exit Ramps at FM 529 | $0.74 | $1.48 | $2.22 | $2.96 | $3.70 |
SH 99 - Segment F-1 | Tag | Tag | Tag | Tag | Tag |
Mainline Plaza: North of US 290 | $1.60 | $3.20 | $4.80 | $6.40 | $8.00 |
Mainline Plaza: West of SH 249 | $1.12 | $2.24 | $3.36 | $4.48 | $5.60 |
Entrance and Exit Ramps at Cumberland Ridge, Mueschke Rd. | $0.51 | $1.02 | $1.53 | $2.04 | $2.55 |
Entrance and Exit Ramps at Telge Rd. | $0.52 | $1.04 | $1.56 | $2.08 | $2.60 |
SH 99 - Segment F-2 | Tag | Tag | Tag | Tag | Tag |
Mainline Plaza: West of FM 2920 | $1.42 | $2.84 | $4.26 | $5.68 | $7.10 |
Mainline Plaza: West of I-45 | $1.31 | $2.62 | $3.93 | $5.24 | $6.55 |
Entrance and Exit Ramps at: FM 2920, Gosling Rd. and Ramps to/from I-45 North Direct Connectors | $0.51 | $1.02 | $1.53 | $2.04 | $2.55 |
Entrance and Exit Ramps at Gleannloch Forest Dr. | $0.53 | $1.06 | $1.59 | $2.12 | $2.65 |
SH 99 - Segment G | Tag | Tag | Tag | Tag | Tag |
Mainline Plaza: East of I-45 | $0.51 | $1.02 | $1.53 | $2.04 | $2.55 |
Mainline Plaza: East of Hardy Toll Rd. | $0.77 | $1.54 | $2.31 | $3.08 | $3.85 |
Mainline Plaza: West of I-69/US 59 | $2.05 | $4.10 | $6.15 | $8.20 | $10.25 |
Entrance and Exit Ramps at FM 1314 | $1.18 | $2.36 | $3.54 | $4.72 | $5.90 |
Entrance and Exit Ramps at Highlands Pkwy. | $0.95 | $1.90 | $2.85 | $3.80 | $4.75 |
Entrance and Exit Ramps West of Rayford Rd. | $0.51 | $1.02 | $1.53 | $2.04 | $2.55 |
SH 99 - Segment I-2 | Tag | Tag | Tag | Tag | Tag |
Mainline Plaza South of FM 565 is from I-10 East to Fisher Rd.(***) | $1.50 | $3.00 | $4.50 | $6.00 | $7.50 |
Entrance and Exit Ramps North of FM 565 | $0.65 | $1.30 | $1.95 | $2.60 | $3.25 |
(*) Toll rates for these locations include the influence distance for the 0.55 mile tolled portion of the northern end termini of the Harris County Segment D.
(**) Scheduled to open 2028.
(***) Influence distance for Mainline Plaza south of FM 565 is from I-10 to Fisher Road.